
Motorways in England, Wales and Scotland
|
Where a motorway number appears in blue, you can link directly to the "scheme description" page which includes it. Where the motorway number appears in red then it falls on more than one website page and you are advised to locate it by other means, possibly using the "search" facilities. The description of the remaining motorways is not yet available on the website. |
Motorway Number | Route description | Approx length miles [km] |
| M1 | London - Nottingham - Sheffield - Leeds - Aberford (A1(M)) | 193 [311] |
| M10 | St Albans By-pass | 4 [6] |
| M11 | London-Cambridge Motorway | 53 [85] |
| M18 | Thurcroft (M1) - Thorne -Rawcliffe (M62) | 26 [42] |
| M180 | The South Humberside Motorway | 26 [42] |
| M181 | Scunthorpe Link (from M180) | 3 [5] |
| M2 | The Medway Towns By-Pass | 26 [42] |
| M20 | London - Folkestone | 49 [79] |
| M23 | London - Crawley | 16 [26] |
| M25 | London Orbital Motorway | 117 [188] |
| M26 | Sevenoaks (M25) - Wrotham (M20) | 10 [16] |
| M27 | The South Coast Motorway | 18 [29] |
| M271 | Nursling Link | 3 [5] |
| M275 | Portsmouth Link (from M27) | 2 [3] |
| M3 | London - Southampton | 56 [90] |
| M32 | Hambrook (M4) - Bristol | 4 [6] |
| M4 | London - South Wales | 190 [306] |
| M40 | London - Oxford - Birmingham | 86 [138] |
| M42 | Birmingham - Nottingham | 39 [63] |
| M45 | Dunchurch - Crick (M1) | 7 [11] |
| M48 | First Severn crossing | 13 [21] |
| M49 | Avonmouth - Second Severn crossing | 6 [10] |
| M5 | Birmingham - Bristol - Exeter | 162 [261] |
| M50 | The Ross Spur Motorway & Ross By-Pass | 22 [35] |
| M53 | The Mid Wirral Motorway | 21 [34] |
| M54 | The Telford Motorway | 22 [35] |
| M55 | Preston Northern By-pass | 12 [19] |
| M56 | The North Cheshire East-West Motorway | 28 [45] |
| M57 | Liverpool Outer Ring Road | 10 [16] |
| M58 | Aintree - Skelmersdale - M6 | 12 [19] |
| M6 | Catthorpe (M1) - Birmingham -Preston - Carlisle | 225 [363] |
| M6 Toll | Birmingham Northern Relief Road | 27 [43] |
| M60 | Manchester Orbital Motorway | 35 [56] |
| M602 | Eccles - Salford | 5 [8] |
| M606 | Bradford South Radial | 2 [3] |
| M61 | Manchester - Preston | 18 [29] |
| M62 | Lancashire Yorkshire Motorway(2 sections) | 97 [156] |
| M621 | Leeds Southern Motorway | 7 [11] |
| M65 | Calder Valley Motorway(Preston - Blackburn - Colne) | 25 [40] |
| M66 | Bury Easterly By-pass | 8 [13] |
| M67 | Hyde By-pass and Denton Relief Road | 5 [8] |
| M69 | Coventry - Leicester | 16 [25] |
| M73 | Maryville - Mollinsburn | 6 [10] |
| M74 | Abington - Glasgow | 32 [51] |
| M77 | Glasgow - Maidenhill | 6 [10] |
| M8 | Edinburgh - Glasgow (2sections) | 50 [80] |
| M80 | Glasgow - Stirling (2sections) | 10 [16] |
| M876 | Dennyloanhead - Bowtrees | 6 [10] |
| M898 | Erskine Bridge approaches | 1 [2] |
| M9 | Edinburgh to north of Stirling | 30 [48] |
| M90 | Inverkeithing - Perth | 31 [50] |
| ||
| A1(M) | Darlington - Durham - Washington | 34 [55] |
| A1(M) | Walshford - Dishforth | 12 [19] |
| A1(M) | Micklefield - Bramham Park | 6 [10] |
| A1(M) | Doncaster By-pass | 15 [24] |
| A1(M) | Huntingdon - Peterborough | 12 [19] |
| A1(M) | South Mimms (M25) - Letchworth | 24 [39] |
| A167(M) | Newcastle Central Motorway East | 1 [2] |
| A194(M) | White Mare Pool to Black Fell | 4 [6] |
| A3(M) | Havant - Horndean | 5 [8] |
| A329(M) | Bracknell - Reading | 5 [8] |
| A38(M) | Aston Expressway | 3 [5] |
| A404 (M) | Holyport (M4) - Maidenhead | 2 [3] |
| A48(M) | Cardiff Link (from M4) | 2 [3] |
| A57(M) | Mancunian Way | 2 [3] |
| A58(M) | Leeds Inner Ring Motorway (West) | 1 [2] |
| A601(M) | Carnforth link roads | 1 [2] |
| A6144(M) | Carrington Spur | 1 [2] |
| A627(M) | Rochdale to Oldham Motorway | 4 [6] |
| A635(M) | Part of Mancunian Way | 1 [1] |
| A64(M) | Leeds Inner Ring Motorway (East) | 1 [2] |
| A66(M) | Darlington Link (from A1(M)) | 1 [2] |
| A666(M) | Kearsley Spur (from M61) | 1 [2] |
| A74(M) | Gretna - Abington | 50 [80] |
| A823(M) | M90 - Dunfermline | 1 [2] |
| Approximate total motorway length: | 2040[3284] | |
Motorways in Northern Ireland
| M1 | Belfast - Dungannon | 38 [61] |
| M12 | M1 - Craigavon | 1 [2] |
| M2 | Belfast - Antrim & Ballymena By-pass | 22 [35] |
| M22 | Antrim - Randalstown | 5 [8] |
| M3 | Dock Street - Bridge end and Sydenham By-pass | 1 [2] |
| M5 | Greencastle - Rush Park | 2 [3] |
| A8(M) | Corr's Corner to Sandyknowes | 1 [2] |
| 70[113] | ||
|
NOTE: A number of roads have been motorways but subsequently downgraded, or absorbed into another motorway. A useful list of these can be found on the "lost motorways" website. |
