Section | Engineer | Contractor | Cost (£million) |
| Newhouse-Coldra (J2(M48) to J24) | Mott Hay and Anderson G Maunsell and Partners | Fitzpatrick and Son (Contractors) | 27.0 |
| Newport by-pass (J24 to J28) | Sir Owen Williams and Partners | Sir Robert McAlpine and Sons (South Wales) Sir Lindsay Parkinson & Co | 67.50 |
| Newport by-pass widening (J24 to J28) | Sir Owen Williams and Partners | Tredegar Park-Malpas: Reed and Mallik Caerleon- Coldra: Brunswick | 9.97 |
| Tredegar Park-St Mellons (J28 to J29A(A48(M)) | Sir Owen Williams and partners | Gleeson Civil Engineering | 29.10 |
| Castleton-Coryton (J29 to J32) | Howard Humphries and Partners | Wimpey-Fairclough consortium | 28.53 |
| Coryton-Miskin (J32 to J34) | Mid-Glamorgan CC | Wimpey-Fairclough consortium | 51.99 |
| Miskin-Pencoed (J34 to J35) | Mid-Glamorgan CC | Cementation/Costain joint venture | 58.46 |
| Bridgend Northern by-pass (J35 to E of J37(A48)) | Freeman Fox and Partners | Advance works: Bovis Civil Engineering Ogmore viaduct: Balfour Beatty E and W road works: Cementation/Costain joint venture | 35.25 |
| Pyle by-pass (E of J37(A48) to J39) | (I) West Glamorgan CC | Bovis Construction | 55.71 |
| (II) Mid-Glamorgan CC | R M Douglas Construction | inc above | |
| Port Talbot by-pass (J39 to J41) | Sir Owen Williams and partners | A E Farr | 30.58 |
| Baglan-Briton Ferry (J41 to J42) | Sir Owen Williams and partners | Mowlem Civil Engineering | 113.40 |
| Briton Ferry-Earlswood (J42 to J43) | Sir Owen Williams and partners | Hochtief Kier Construction | |
| Earlswood-Lon Las (J43 to J44) | Sir Owen Williams and partners | Costain Civil Engineering | |
| Morriston by-pass (J44 to J46) | Swansea County BC/ West Glamorgan CC | Advance works: RM Douglas Main works: John Laing Construction Co | 27.44 |
| Pontardulais by-pass (J46 to J49) | WS Atkins and Partners | Sir Alfred McAlpine(Northern) Ltd | 64.60 |
